High Precision Pliers
Ideal-tek Swiss Made Plier Line with Ergonomic Handles.
- High quality ball bearing steel
- 45 Rockwell Hardness (HRC) for pliers - Pyrometer controlled inductive hardening
- Superior no-scratch/antiglare satin finish
- 2-Component ESD-safe user-friendly Ergonomic handles with a soft comfortable gripping surface
- Dual leaf springs made of stainless steel
- Lap joint with screw in order to achieve a high level of strength and precision.
- Nuts made of hardened alloy steel
- Fine-pitched screw for perfect joint adjustment
- Perfect symmetry
Ergo-tek Pliers - Flat Nose
Flat nose pliers feature a very fine tip, smooth or serrated jaws and inner edges. ESD safe handles.
Catalog | Head | Handle | OAL mm | B mm | C mm | D mm | E mm | F mm | Serration | Price | Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E6011 | Flat Nose | Regular | 135 | 20 | 10 | 6.4 | 1.2 | 4 | NO | 50.00 | each | |
E6012 | Flat Nose | Regular | 135 | 20 | 10 | 6.4 | 1.2 | 4 | YES | 52.00 | each | |
ES6011 | Flat Nose | Slim | 130 | 20 | 10 | 6.4 | 1.2 | 4 | NO | 50.00 | each | |
ES6012 | Flat Nose | Slim | 130 | 20 | 10 | 6.4 | 1.2 | 4 | YES | 52.00 | each |
Ergo-tek Pliers - Long Flat Nose
Flat long nose pliers feature a very fine tip, smooth or serrated jaws and inner edges. ESD safe handles.
Catalog | Head | Handle | OAL mm | B mm | C mm | D mm | E mm | F mm | Serration | Price | Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E6013 | Flat Nose - Long | Regular | 145 | 30 | 10 | 6.4 | 1.5 | 3.6 | NO | 52.00 | each | |
E6014 | Flat Nose - Long | Regular | 145 | 30 | 10 | 6.4 | 1.5 | 3.6 | YES | 54.00 | each | |
ES6013 | Long Flat Nose | Slim | 140 | 30 | 10 | 6.4 | 1.5 | 3.6 | NO | 52.00 | each | |
ES6014 | Long Flat Nose | Slim | 140 | 30 | 10 | 6.4 | 1.5 | 3.6 | YES | 54.00 | each |
Catalog | Head | Handle | OAL mm | B mm | C mm | D mm | E mm | F mm | Serration | Price | Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E6021 | Snipe Nose | Regular | 135 | 20 | 10 | 6.4 | 1 | 0.5 | NO | 51.00 | each | |
E6022 | Snipe Nose | Regular | 135 | 20 | 10 | 6.4 | 1 | 0.5 | YES | 54.00 | each | |
ES6021 | Snipe Nose | Slim | 130 | 20 | 10 | 6.4 | 1 | 0.5 | NO | 51.00 | each | |
ES6022 | Snipe Nose | Slim | 130 | 20 | 10 | 6.4 | 1 | 0.5 | YES | 54.00 | each |
Ergo-tek Pliers - Long Snipe Nose
Ergo-tek Pliers with Long Snipe Nose, Smooth Jaws. ESD safe handles.
Catalog | Head | Handle | OAL mm | B mm | C mm | D mm | E mm | F mm | Serration | Price | Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E6023 | Snipe Nose - Long | Regular | 145 | 30 | 10 | 6.4 | 1 | 0.5 | NO | 52.00 | each | |
E6024 | Snipe Nose - Long | Regular | 145 | 30 | 10 | 6.4 | 1 | 0.5 | YES | 55.00 | each | |
E6023S | Snipe Nose - Strong | Regular | 140 | 28 | 10 | 6.4 | 1.8 | 1.6 | NO | 52.00 | each | |
E6024S | Snipe Nose - Strong | Regular | 140 | 28 | 10 | 6.4 | 1.8 | 1.6 | YES | 55.00 | each | |
ES6023 | Long Snipe Nose | Slim | 140 | 30 | 10 | 6.4 | 1 | 0.5 | NO | 52.00 | each | |
ES6024 | Long Snipe Nose | Slim | 140 | 30 | 10 | 6.4 | 1 | 0.5 | YES | 55.00 | each | |
ES6023S | Strong Snipe Nose | Slim | 135 | 28 | 10 | 6.4 | 1.8 | 1.6 | NO | 52.00 | each | |
ES6024S | Strong Snipe Nose | Slim | 135 | 28 | 10 | 6.4 | 1.8 | 1.6 | YES | 55.00 | each |
Ergo-tek Pliers - Bent Nose
Commonly used in electronic assembly and rework, as well as in fine jewellery. ESD safe handles.
Catalog | Head | Handle | OAL mm | B mm | C mm | D mm | E mm | F mm | Serration | Price | Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E6023B | Bent Nose | Regular | 145 | 30 | 10 | 6.4 | 1 | 0.5 | NO | 55.00 | each | |
ES6023B | Bent Nose | Slim | 140 | 30 | 10 | 6.4 | 1 | 0.5 | NO | 55.00 | each |
Ergo-tek Pliers - Needle Nose
Commonly used in electronic assembly and rework, as well as in fine jewellery. ESD safe handles.
Catalog | Head | Handle | OAL mm | B mm | C mm | D mm | E mm | F mm | Serration | Price | Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E6025 | Needle Nose | Regular | 150 | 30 | 10 | 6.4 | 1.2 | 1.2 | NO | 58.00 | each | |
ES6025 | Needle Nose | Slim | 140 | 30 | 10 | 6.4 | 1.2 | 1.2 | NO | 58.00 | each |
Ergo-tek Pliers - Round Nose
Round nose pliers have jaws formed by two cones. A round nose pliers is generally used both to clamp and to form loops on leads or wire. ESD safe handles.
Catalog | Head | Handle | OAL mm | B mm | C mm | D mm | E mm | F mm | Serration | Price | Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E6041 | Round Nose | Regular | 140 | 24 | 10 | 6.4 | 1 | 0.5 | NO | 56.00 | each | |
ES6041 | Round Nose | Slim | 135 | 24 | 10 | 6.4 | 1 | 0.5 | NO | 56.00 | each |